WrestleMania XXVIII Odds
March 27, 2012 at 9:50 pm ET by Dwayne Bryant · Leave a Comment
Check out the WrestleMania XXVIII betting odds, courtesy of 5 Dimes sportsbook. WrestleMania 28 is WWE’s biggest show of the year and features some huge matches, including The Rock vs John Cena, Triple H (HHH) vs Undertaker with Shawn Michaels as special referee, and many more. All bouts and odds are listed below.
| Wrestling Other Sports | Money Line | ||||||
|---|---|---|---|---|---|---|---|
| The Rock vs John Cena – Wrestlemania XXVIII | |||||||
| graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 101 The Rock (initial ruling) | +120 | |||||
| 9:00PM | 102 John Cena (initial ruling) | -160 | |||||
| graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 103 The Rock (end of broadcast ruling) | +180 | |||||
| 9:00PM | 104 John Cena (end of broadcast ruling) | -260 | |||||
| Triple H vs The Undertaker – Hell in a Cell – Wrestlemania XXVIII | |||||||
| graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 111 Triple H (initial ruling) | +400 | |||||
| 8:00PM | 112 The Undertaker (inital ruling) | -600 | |||||
| graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 113 Triple H (end of broadcast ruling) | +700 | |||||
| 8:00PM | 114 The Undertaker (end of broadcast ruling) | -1500 | |||||
| CM Punk vs Chris Jericho – WWE Championship – Wrestlemania XXVIII | |||||||
| graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 121 CM Punk (initial ruling) | -165 | |||||
| 7:00PM | 122 Chris Jericho (initial ruling) | +125 | |||||
| graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 123 CM Punk (end of broadcast ruling) | -210 | |||||
| 7:00PM | 124 Chris Jericho (end of broadcast ruling) | +160 | |||||
| Daniel Bryan vs Sheamus – World Heavyweight Championship – Wrestlemania XXVIII | |||||||
| graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 131 Daniel Bryan (initial ruling) | +165 | |||||
| 7:00PM | 132 Sheamus (initial ruling) | -215 | |||||
| graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 133 Daniel Bryan (end of broadcast ruling) | +175 | |||||
| 7:00PM | 134 Sheamus (end of broadcast ruling) | -245 | |||||
| Cody Rhodes vs Big Show – WWE Intercontinental Championship – Wrestlemania XXVIII | |||||||
| graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 141 Cody Rhodes (initial ruling) | -140 | |||||
| 7:00PM | 142 Big Show (initial ruling) | +100 | |||||
| graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 143 Cody Rhodes (end of broadcast ruling) | -145 | |||||
| 7:00PM | 144 Big Show (end of broadcast ruling) | +105 | |||||
| Randy Orton vs Kane – Wrestlemania XXVIII | |||||||
| graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 151 Randy Orton (initial ruling) | -490 | |||||
| 7:00PM | 152 Kane (initial ruling) | +330 | |||||
| graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 153 Randy Orton (end of broadcast ruling) | -515 | |||||
| 7:00PM | 154 Kane (end of broadcast ruling) | +345 | |||||
| Team Teddy vs Team Johnny – 12 man tag team – Wrestlemania XXVIII | |||||||
| graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 161 Team Teddy (initial ruling) | +250 | |||||
| 7:00PM | 162 Team Johnny (initial ruling) | -350 | |||||
| graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 163 Team Teddy (end of broadcast ruling) | +320 | |||||
| 7:00PM | 164 Team Johnny (end of broadcast ruling) | -460 | |||||
| Maria Menounos & Kelly Kelly vs Beth Phoenix & Eve Torres – Divas tag team – Wrestlemania XXVIII | |||||||
| graded immediately on initial ruling, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 171 Maria & Kelly (initial ruling) | -350 | |||||
| 7:00PM | 172 Beth & Eve (initial ruling) | +250 | |||||
| graded with final decision as broadcast ends, see sportsbook rules section for all conditions | |||||||
| Sun 4/1 | 173 Maria & Kelly (end of broadcast ruling) | -285 | |||||
| 7:00PM | 174 Beth & Eve (end of broadcast ruling) | +205 | |||||
CRAZY NEW & IMPROVED March Madness Special
March 9, 2012 at 6:30 pm ET by Dwayne Bryant · Leave a Comment
Several of you pointed out that the $495 price of my original March Madness Special was the same as the last yearly special I offered. You basically asked me, “Dwayne, where’s the MADNESS?”
Well, here it is…
NEW & IMPROVED MARCH MADNESS DEAL
First FIVE Bettors Only
1 Year of All-Picks Access — Just $385
It’s like buying seven months & getting FIVE MONTHS FREE!
ALREADY HAVE A 1-YEAR PACKAGE THAT HASN’T EXPIRED?
No problem. I will add this year of service onto your existing year of service, so the packages will not overlap. This way, you won’t miss out
on this great deal (unless you wait too long to act).
ALREADY subscribed to the $55 Monthly Subscription?
No problem. Just cancel (or contact me & I’ll cancel) your monthly
subscription. You’ll still get the picks for the remainder of your current
month, and your 1-year deal will pick right up where your month ended.
BE 1 of ONLY FIVE (5) SHARP BETTORS to…
Get an entire year of plays — every single bet I make in NFL, college
football, NBA, college basketball, and baseball for 365 days — for just
$385.
It’s like buying seven months & getting FIVE MONTHS FREE!
That’s only about $1 a day from a documented, proven, long-term winner with
MANY Top 10 handicapping finishes at sports-bettors.com. Check it out:
* #1 in 2010-11 NFL Units Won
* #1 in 2008-09 College Football Win Percentage (71%)
* #2 in 2008-09 NBA Units Won
* #3 in 2010-11 NBA Units Won
* #3 in 2010 MLB Units Won
* #5 in 2011 MLB Units Won
* #6 in 2008-09 NFL Units Won
* #10 in 2009 MLB Units Won
* #10 in 2011-12 College Football Units Won
WHY DO I PUSH YEARLY PACKAGES?
1. You save money. In this case, you save a TON.
2. I KNOW you will have made money if you stick with me for an entire year.
Daily, weekly & monthly packages are way too “hit & miss.”
Did I mention…
It’s like buying seven months & getting FIVE MONTHS FREE!
Only FIVE spots available, so ACT NOW. Don’t miss out!